Pricing
Prices shown are what you pay. No hidden fees, no subscriptions.
Anthropic
| Model | Description | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| Claude Opus 4.7 | Most capable for ambitious work | $8 | $35 |
| Claude Sonnet 4.6 | Balanced performance and cost for everyday tasks. | $4.8 | $21 |
| Claude Haiku 4.5 | Fastest for quick answers | $1.6 | $7 |
DeepSeek
| Model | Description | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| DeepSeek V4 Pro | Extended thinking model for complex multi-step problems. 128K context. | $2.78 | $4.87 |
| DeepSeek V4 FlashFree trial | Fast and affordable with strong coding and analysis. 128K context. | $0.22 | $0.39 |
| Model | Description | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| Gemini 3.1 Pro | Google's flagship reasoning model with strong multimodal and long-context performance. | $3.2 | $16.8 |
| Gemini 3.1 Flash LiteFree trial | Ultra-fast and ultra-cheap Gemini for high-volume simple tasks. | $0.4 | $2.1 |
xAI
| Model | Description | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| Grok 4.3 | xAI's most powerful model with extended reasoning capability. | $2 | $3.5 |
| Grok 4.20 Fast | Grok 4.20 without extended reasoning — faster responses. | $2 | $3.5 |
| Grok 4.1 FastFree trial | Fast for everyday tasks. Supports voice | $0.32 | $0.7 |
OpenAI
| Model | Description | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| GPT-5.5 | Flagship reasoning model. 1.05M context, 128K output. Highest-end OpenAI tier. | $8 | $42 |
| GPT-5.4 | OpenAI's flagship model for complex tasks and advanced reasoning. | $4 | $21 |
| GPT-5.4 Mini | Affordable and capable for most everyday tasks. | $1.2 | $6.3 |
| GPT-5.4 NanoFree trial | Ultra-fast and ultra-cheap for simple and repetitive tasks. | $0.32 | $1.75 |
| GPT-5 Mini | Fast and cost-effective. Supports voice | $0.4 | $2.8 |
Perplexity
| Model | Description | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| Perplexity SonarFree trial | Web-grounded AI search with real-time citations. 127K context. | $0.4 | $3.5 |
Sonar models include a per-request search fee on top of token rates ($0.005–$0.022 depending on search context size). AiFuse covers this fee — your billing reflects the token rates above.
Image Generation
| Model | Description | Price |
|---|---|---|
| Gemini 3.1 Flash ImageGoogle | Native multimodal image generation with token-based billing. | $0.07 / image |
| GPT Image 1.5OpenAI | Versatile image generation | $0.05 / image |
| Grok ImaginexAI | Fast AI image generation | $0.03 / image |
| Grok Imagine ProxAI | High-quality AI image generation | $0.11 / image |
Video Generation
| Model | Description | Price |
|---|---|---|
| Grok VideoxAI | AI video generation | $0.08 / second |
All prices in USD per 1M tokens. Most messages cost a fraction of a cent to a few cents.