Pricing
Prices shown are what you pay. No hidden fees, no subscriptions.
Anthropic
| Model | Description | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| Claude Fable 5 | Anthropic's most advanced model for the hardest reasoning and long-horizon agentic work. | $16 | $70 |
| Claude Opus 4.8 | Highly autonomous flagship for complex reasoning, long-horizon agentic coding, and knowledge work. | $8 | $35 |
| Claude Sonnet 5 | Balanced, versatile workhorse for daily use and scaled production. | $4.8 | $21 |
| Claude Haiku 4.5Free trial | Fastest and most affordable for quick answers | $1.6 | $7 |
DeepSeek
| Model | Description | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| DeepSeek V4 ProFree trial | Flagship 1.6T-parameter MoE reasoning for complex coding, multi-step analysis, and long-horizon agentic work, at frontier quality. | $0.7 | $1.22 |
| DeepSeek V4 Flash | Fast and affordable with strong coding and analysis. 128K context. | $0.22 | $0.39 |
| Model | Description | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| Gemini 3.1 Pro | Google's flagship reasoning model with strong multimodal and long-context performance. | $3.2 | $16.8 |
| Gemini 3.5 FlashFree trial | Most intelligent Flash, tuned for sustained agentic and coding work; beats 3.1 Pro on those at lower cost. | $2.4 | $12.6 |
xAI
| Model | Description | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| Grok 4.3Free trial | xAI's most powerful model with extended reasoning capability. | $2 | $3.5 |
| Grok Build | Fast coding model for agentic workflows. 256K context. | $1.6 | $2.8 |
OpenAI
| Model | Description | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| GPT-5.5 Pro | OpenAI's specialist GPT-5.5 Pro model for the hardest, highest-stakes reasoning. | $48 | $252 |
| GPT-5.6 Sol | OpenAI's top-tier GPT-5.6 model for the most complex reasoning and agentic tasks. | $8 | $42 |
| GPT-5.6 Terra | OpenAI's balanced GPT-5.6 model for everyday complex tasks and reasoning. | $4 | $21 |
| GPT-5.6 Luna | OpenAI's fast, cost-efficient GPT-5.6 model for high-volume tasks. | $1.6 | $8.4 |
| GPT-5.5 | Flagship reasoning model. 1.05M context, 128K output. Highest-end OpenAI tier. | $8 | $42 |
| GPT-5.4 | OpenAI's flagship model for complex tasks and advanced reasoning. | $4 | $21 |
| GPT-5.4 NanoFree trial | Ultra-fast and ultra-cheap for simple and repetitive tasks. | $0.32 | $1.75 |
Perplexity
| Model | Description | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| Perplexity SonarFree trial | Web-grounded AI search with real-time citations. 127K context. | $1.6 | $1.4 |
| Perplexity Sonar Pro | Advanced web-grounded search with deeper reasoning and more citations. 200K context. | $4.8 | $21 |
| Perplexity Sonar Reasoning Pro | Web-grounded reasoning with chain-of-thought and real-time citations. 128K context. | $3.2 | $11.2 |
Sonar models include a per-request search fee on top of token rates ($0.005–$0.022 depending on search context size). AiFuse covers this fee — your billing reflects the token rates above.
Image Generation
| Model | Description | Price |
|---|---|---|
| GPT Image 2OpenAI | Versatile image generation | $0.07 / image |
| Grok ImaginexAI | Fast AI image generation | $0.03 / image |
| Grok Imagine ProxAI | High-quality AI image generation | $0.11 / image |
| Nano Banana 2Google | Google's fast native multimodal image model. Token-based billing. | $0.09 / image |
| Nano Banana ProGoogle | Google's flagship native multimodal image model. Token-based billing. | $0.18 / image |
| Recraft V4.1Recraft | High-quality raster image generation with strong typography and design control. | $0.05 / image |
| Recraft V4.1 ProRecraft | Premium raster tier for the highest-fidelity image generation. | $0.28 / image |
| Recraft V4.1 Pro VectorRecraft | Premium SVG output for professional, production-ready vector assets. | $0.41 / image |
| Recraft V4.1 UtilityRecraft | Fast, cost-efficient raster generation for high-volume needs. | $0.05 / image |
| Recraft V4.1 Utility ProRecraft | Higher-fidelity utility raster tier for demanding volume work. | $0.28 / image |
| Recraft V4.1 VectorRecraft | True SVG output for logos, icons, and infinitely scalable illustrations. | $0.11 / image |
Video Generation
| Model | Description | Price |
|---|---|---|
| Grok VideoxAI | AI video generation | $0.08 / second |
Web Search
$0.0075 per search — only when a message needs the web.
All prices in USD per 1M tokens. Most messages cost a fraction of a cent to a few cents.