Pricing
Prices shown are what you pay. No hidden fees, no subscriptions.
Anthropic
| Model | Description | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| Claude Opus 4.6 | Most capable for ambitious work | $8.00 | $35.00 |
| Claude Sonnet 4.6 | Balanced performance and cost for everyday tasks. | $4.80 | $21.00 |
| Claude Haiku 4.5 | Fastest for quick answers | $1.60 | $7.00 |
xAI
| Model | Description | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| Grok 4.20 | xAI's most powerful model with extended reasoning capability. | $3.20 | $8.40 |
| Grok 4.20 Fast | Grok 4.20 without extended reasoning — faster responses. | $3.20 | $8.40 |
| Grok 4.1 FastFree trial | Fast for everyday tasks. Supports voice | $0.32 | $0.70 |
| Grok Code Fast | Optimized for code | $0.32 | $2.10 |
OpenAI
| Model | Description | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| GPT-5.4 | OpenAI's flagship model for complex tasks and advanced reasoning. | $4.00 | $21.00 |
| GPT-5.4 Mini | Affordable and capable for most everyday tasks. | $1.20 | $6.30 |
| GPT-5.4 NanoFree trial | Ultra-fast and ultra-cheap for simple and repetitive tasks. | $0.32 | $1.75 |
| GPT-5 Mini | Fast and cost-effective. Supports voice | $0.40 | $2.80 |
| Model | Description | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| Gemini 3.1 Flash LiteFree trial | Ultra-fast and ultra-cheap Gemini for high-volume simple tasks. | $0.40 | $2.10 |
| Gemini 3.1 Pro | Google's flagship reasoning model with strong multimodal and long-context performance. | $3.20 | $16.80 |
DeepSeek
| Model | Description | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| DeepSeek V3.2Free trial | Fast and affordable with strong coding and analysis. 128K context. | $0.45 | $0.59 |
| DeepSeek R1 | Extended thinking model for complex multi-step problems. 128K context. | $0.45 | $0.59 |
Perplexity
| Model | Description | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| Perplexity SonarFree trial | Web-grounded AI search with real-time citations. 127K context. | $0.40 | $3.50 |
Image Generation
| Model | Description | Price |
|---|---|---|
| Gemini 3.1 Flash ImageGoogle | Native multimodal image generation with token-based billing. | $0.07 / image |
| GPT Image 1.5OpenAI | Versatile image generation | $0.05 / image |
| Grok ImaginexAI | Fast AI image generation | $0.03 / image |
| Grok Imagine ProxAI | High-quality AI image generation | $0.11 / image |
Video Generation
| Model | Description | Price |
|---|---|---|
| Grok VideoxAI | AI video generation | $0.08 / second |
All prices in USD per 1M tokens. Most messages cost a fraction of a cent to a few cents.